Flights
| ID | User | Origin | Dest | Date | Depart | UTCOfst | Hobbs | TTime | Distance | Fuel | Fuel/hr | Fuel/nm | Alt. | Speed |
|---|
| | | | | | | | | | (nms) | (gal) | (gal/hr) | (gal/nm) | (ft) | (kts) |
| 12198 | Tim H | KMGY | KMGY | 10/28/2019 | 16:04 | -04:00 | 1:29 | 1:15 | 144.85 | 11.64 | 7.82 | 0.080 | 2724.88 | 115.78 |
| 12197 | Tim H | KAOH | KMGY | 10/25/2019 | 16:11 | -04:00 | 38 | 29 | 55.43 | 4.63 | 7.23 | 0.082 | 3334.45 | 114.69 |
| 12196 | Tim H | KMGY | KAOH | 10/25/2019 | 14:36 | -04:00 | 37 | 27 | 54.24 | 4.57 | 7.49 | 0.083 | 3297.42 | 121.06 |
| 12195 | Tim H | KMGY | KMGY | 10/20/2019 | 15:47 | -04:00 | 1:09 | 58 | 118.04 | 9.16 | 8.01 | 0.077 | 3450.50 | 122.89 |
| 12194 | Tim H | KMGY | KMGY | 10/18/2019 | 13:26 | -04:00 | 1:09 | 53 | 95.48 | 9.09 | 7.92 | 0.093 | 2633.32 | 108.23 |
| 12193 | Tim H | KTYQ | KMGY | 10/18/2019 | 11:55 | -04:00 | 59 | 51 | 104.32 | 8.02 | 8.20 | 0.076 | 3271.26 | 123.05 |
| 12192 | Tim H | KBAK | KTYQ | 10/18/2019 | 10:54 | -04:00 | 44 | 30 | 59.78 | 5.21 | 7.03 | 0.085 | 2569.66 | 120.36 |
| 12191 | Tim H | KMGY | KBAK | 10/18/2019 | 9:11 | -04:00 | 52 | 40 | 81.21 | 6.37 | 7.41 | 0.077 | 3179.63 | 120.91 |
| 12190 | Tim H | KMGY | KMGY | 10/12/2019 | 12:00 | -04:00 | 1:03 | 51 | 94.81 | 7.89 | 7.48 | 0.082 | 3961.62 | 112.65 |
| 12189 | Tim H | KMGY | KMGY | 10/11/2019 | 11:55 | -04:00 | 1:11 | 54 | 0.00 | 0 | 0 | 0 | 898.44 | 0.00 |
| 12188 | Tim H | KMWO | KMGY | 10/07/2019 | 17:49 | -04:00 | 18 | 10 | 16.99 | 1.78 | 5.79 | 0.097 | 1652.52 | 100.25 |
| 12187 | Tim H | KMGY | KMWO | 10/07/2019 | 16:30 | -04:00 | 58 | 47 | 96.02 | 7.47 | 7.68 | 0.077 | 3073.34 | 121.63 |
| 12186 | wolfvoador | MYEH | MYNN | 10/13/2019 | 16:02 | +00:00 | 35 | 22 | 53.88 | 2.42 | 4.13 | 0.044 | 2657.01 | 149.79 |
| 12185 | wolfvoador | MYNN | MYEH | 10/12/2019 | 17:26 | +00:00 | 38 | 29 | 66.16 | 3.28 | 5.22 | 0.049 | 1860.28 | 135.72 |
| 12184 | wolfvoador | MYGF | MYNN | 10/14/2019 | 20:46 | +00:00 | 1:33 | 1:23 | 201.49 | 8.92 | 5.76 | 0.044 | 2439.04 | 145.89 |
| 12183 | wolfvoador | MYNN | MYGF | 10/14/2019 | 13:56 | +00:00 | 1:04 | 49 | 119.15 | 5.60 | 5.23 | 0.046 | 4179.19 | 146.49 |
| 12179 | linzhiming | EGLK | EGJJ | 06/09/2019 | 8:59 | +00:00 | 1:48 | 1:23 | 153.40 | 14.11 | 7.84 | 0.091 | 7707.96 | 111.14 |
| 12178 | linzhiming | EDDR | EGLK | 10/05/2019 | 10:58 | +00:00 | 3:03 | 2:44 | 352.55 | 26.44 | 8.65 | 0.075 | 5445.31 | 129.04 |
| 12177 | linzhiming | EGLK | EDFE | 10/15/2019 | 13:17 | +00:00 | 3:38 | 3:13 | 427.25 | 30.99 | 8.53 | 0.072 | 7490.22 | 132.49 |
| 12176 | linzhiming | EDFE | EGLK | 10/18/2019 | 11:51 | +00:00 | 4:27 | 4:13 | 396.74 | 39.79 | 8.96 | 0.100 | 6520.36 | 94.17 |
| 12175 | Moonshine | KHWO | KHWO | 07/24/2019 | 19:17 | -04:00 | 44 | 16 | 22.02 | 4.19 | 5.75 | 0.168 | 472.69 | 83.78 |
| 12174 | Moonshine | KHWO | KCRG | 07/26/2019 | 10:24 | -04:00 | 2:46 | 2:21 | 298.29 | 26.90 | 9.75 | 0.090 | 5882.37 | 127.16 |
| 12173 | Moonshine | KCRG | KMCN | 07/26/2019 | 13:39 | -04:00 | 1:50 | 1:31 | 185.61 | 16.77 | 9.15 | 0.089 | 5070.50 | 122.60 |
| 12172 | Moonshine | KMCN | KMQY | 07/26/2019 | 17:44 | -04:00 | 2:26 | 2:06 | 275.45 | 23.05 | 9.48 | 0.083 | 5711.60 | 131.41 |
| 12171 | Moonshine | KMQY | KHUF | 07/27/2019 | 11:46 | -04:00 | 2:15 | 1:46 | 227.06 | 20.62 | 9.17 | 0.090 | 6523.49 | 128.73 |
| 12170 | Moonshine | KHUF | KUGN | 07/27/2019 | 16:39 | -04:00 | 1:47 | 1:35 | 201.83 | 17.46 | 9.80 | 0.086 | 5647.95 | 127.83 |
| 12169 | Moonshine | KUGN | KPWK | 08/16/2019 | 17:33 | -04:00 | 28 | 12 | 18.91 | 3.02 | 6.50 | 0.147 | 1883.68 | 94.18 |
| 12167 | wolfvoador | MYNN | MYNN | 10/04/2019 | 21:04 | +00:00 | 2:04 | 1:48 | 248.44 | 10.06 | 4.87 | 0.040 | 2213.12 | 137.83 |
| 12166 | Tim H | KMWO | KMGY | 09/30/2019 | 16:57 | -04:00 | 51 | 41 | 80.48 | 6.55 | 7.68 | 0.080 | 2477.62 | 118.11 |
| 12165 | Tim H | KMGY | KMWO | 09/12/2019 | 15:19 | -04:00 | 21 | 11 | 18.06 | 2.01 | 5.68 | 0.104 | 1627.36 | 102.54 |
| 12164 | Tim H | KMGY | KMGY | 09/04/2019 | 17:16 | -04:00 | 1:17 | 1:03 | 116.82 | 9.96 | 7.74 | 0.085 | 2636.55 | 111.64 |
| 12163 | Tim H | KBAK | KMGY | 08/30/2019 | 10:12 | -04:00 | 49 | 37 | 86.86 | 6.22 | 7.58 | 0.070 | 3526.82 | 139.28 |
| 12162 | Tim H | KMGY | KBAK | 08/30/2019 | 8:13 | -04:00 | 1:03 | 52 | 94.07 | 7.95 | 7.53 | 0.083 | 3535.57 | 107.92 |
| 12161 | Tim H | KMGY | KMGY | 08/29/2019 | 18:42 | -04:00 | 1:21 | 1:09 | 132.19 | 11.23 | 8.34 | 0.084 | 2462.68 | 115.03 |
| 12160 | Tim H | KBAK | KMGY | 08/24/2019 | 9:37 | -04:00 | 1:01 | 48 | 84.11 | 7.80 | 7.67 | 0.092 | 4394.15 | 105.46 |
| 12159 | Tim H | KMGY | KBAK | 08/24/2019 | 7:57 | -04:00 | 48 | 36 | 84.73 | 5.92 | 7.39 | 0.069 | 3449.86 | 141.35 |
| 12158 | Tim H | KMGY | KMGY | 08/11/2019 | 12:46 | -04:00 | 1:06 | 55 | 114.17 | 8.69 | 7.95 | 0.075 | 3564.63 | 125.01 |
| 12157 | Tim H | KRYV | KMGY | 07/28/2019 | 8:26 | -04:00 | 2:32 | 2:18 | 313.43 | 21.48 | 8.49 | 0.068 | 4496.33 | 135.93 |
| 12156 | Tim H | KMGY | KRYV | 07/25/2019 | 9:41 | -04:00 | 2:32 | 2:20 | 304.38 | 21.42 | 8.47 | 0.070 | 3967.08 | 130.42 |
| 12143 | | KAPA | KTAD | 08/22/2019 | 15:03 | +00:00 | 2:01 | 1:36 | 195.85 | 13.55 | 6.71 | 0.069 | 9449.89 | 122.28 |
| 12138 | | KAPA | KAPA | 08/14/2019 | 12:09 | +00:00 | 2:14 | 1:50 | 222.07 | 16.54 | 7.40 | 0.074 | 8500.15 | 120.63 |
| 12136 | | KAPA | KDUX | 08/08/2019 | 11:50 | +00:00 | 2:24 | 2:12 | 285.57 | 17.69 | 7.35 | 0.062 | 8578.58 | 130.25 |
| 12134 | | KAPA | KDUX | 08/13/2019 | 12:01 | +00:00 | 2:26 | 2:14 | 283.80 | 17.66 | 7.26 | 0.062 | 8566.98 | 126.65 |
| 12127 | | KAPA | KDUX | 08/10/2019 | 11:54 | +00:00 | 2:34 | 2:20 | 287.51 | 18.19 | 7.10 | 0.063 | 8577.84 | 123.06 |
| 12122 | | KAPA | KAPA | 08/09/2019 | 11:38 | +00:00 | 2:50 | 2:37 | 315.74 | 21.34 | 7.51 | 0.067 | 9006.89 | 120.83 |
| 12120 | | KTAD | KAPA | 08/22/2019 | 17:18 | +00:00 | 1:21 | 1:11 | 146.52 | 10.35 | 7.65 | 0.070 | 8809.53 | 123.50 |
| 12108 | wolfvoador | MYEH | MYNN | 08/05/2019 | 17:59 | +00:00 | 36 | 22 | 51.87 | 2.51 | 4.19 | 0.047 | 1364.97 | 139.99 |
| 12107 | wolfvoador | MYNN | MYEH | 08/04/2019 | 15:22 | +00:00 | 37 | 27 | 64.64 | 2.94 | 4.71 | 0.045 | 3539.55 | 146.07 |
| 12106 | Tim H | KGEZ | KMGY | 07/14/2019 | 9:49 | -04:00 | 45 | 37 | 77.80 | 6.25 | 8.39 | 0.079 | 4130.02 | 125.82 |
| 12105 | Tim H | KMGY | KGEZ | 07/14/2019 | 8:51 | -04:00 | 50 | 39 | 78.32 | 6.06 | 7.27 | 0.076 | 2134.13 | 121.58 |
Previous45678910Next
| TTime: | Total time where IAS>50 kts |
| Distance: | Total distance during TTime |
| Alt.: | Average AltMSL during TTime |
| Speed: | Average GndSpd during TTime |