Flights
| ID | User | Origin | Dest | Date | Depart | UTCOfst | Hobbs | TTime | Distance | Fuel | Fuel/hr | Fuel/nm | Alt. | Speed |
|---|
| | | | | | | | | | (nms) | (gal) | (gal/hr) | (gal/nm) | (ft) | (kts) |
| 12405 | wolfvoador | MYLS | MYNN | 06/13/2021 | 18:58 | +00:00 | 1:14 | 1:05 | 159.11 | 7.48 | 6.10 | 0.047 | 3788.45 | 145.97 |
| 12404 | wolfvoador | MYNN | MYLS | 06/11/2021 | 21:11 | +00:00 | 1:16 | 1:00 | 149.41 | 7.00 | 5.56 | 0.046 | 5323.55 | 149.99 |
| 12403 | wolfvoador | KLZU | MYNN | 06/10/2021 | 13:44 | +00:00 | 4:24 | 4:05 | 654.44 | 27.24 | 6.20 | 0.041 | 9948.99 | 160.51 |
| 12402 | wolfvoador | KFPR | KLZU | 06/07/2021 | 17:20 | +00:00 | 2:58 | 2:44 | 441.15 | 18.33 | 6.19 | 0.041 | 3884.06 | 161.55 |
| 12401 | wolfvoador | MYNN | KFPR | 06/07/2021 | 14:19 | +00:00 | 1:33 | 1:20 | 221.53 | 9.07 | 5.87 | 0.041 | 6318.58 | 165.66 |
| 12400 | wolfvoador | KFXE | MYNN | 05/27/2021 | 21:39 | +00:00 | 1:27 | 1:08 | 163.89 | 7.70 | 5.32 | 0.046 | 6341.98 | 144.64 |
| 12399 | wolfvoador | MYNN | KFXE | 05/27/2021 | 15:17 | +00:00 | 1:22 | 1:10 | 179.76 | 7.74 | 5.64 | 0.043 | 4741.89 | 153.38 |
| 12398 | akosmaroy | LSZS | LSZH | 06/26/2021 | 16:32 | +01:00 | 1:17 | 58 | 121.84 | 6.23 | 4.87 | 0.050 | 6968.43 | 125.22 |
| 12397 | akosmaroy | LSZE | LSZS | 06/26/2021 | 14:58 | +01:00 | 46 | 31 | 60.35 | 3.65 | 4.76 | 0.060 | 6908.22 | 116.18 |
| 12396 | akosmaroy | LSZH | LSZE | 06/26/2021 | 13:09 | +01:00 | 1:07 | 38 | 72.36 | 4.15 | 3.73 | 0.057 | 3041.35 | 115.67 |
| 12393 | wolfvoador | KLZU | MYNN | 05/24/2021 | 13:22 | +00:00 | 4:26 | 4:10 | 645.89 | 28.53 | 6.44 | 0.044 | 8712.61 | 155.15 |
| 12392 | wolfvoador | KRUQ | KLZU | 05/22/2021 | 20:51 | +00:00 | 1:34 | 1:20 | 211.90 | 8.78 | 5.60 | 0.041 | 5592.03 | 159.16 |
| 12391 | akosmaroy | LSZF | LSZH | 05/22/2021 | 11:44 | +01:00 | 35 | 16 | 32.20 | 1.78 | 3.03 | 0.053 | 2928.34 | 118.16 |
| 12390 | akosmaroy | LSZH | LSZF | 05/22/2021 | 8:53 | +01:00 | 1:09 | 41 | 63.58 | 3.87 | 3.38 | 0.060 | 2218.78 | 94.20 |
| 12388 | Tim H | KMFD | KMGY | 05/14/2021 | 12:11 | -04:00 | 1:07 | 55 | 116.44 | 9.10 | 8.19 | 0.078 | 4110.49 | 126.45 |
| 12387 | Tim H | KMGY | KMFD | 05/14/2021 | 10:30 | -04:00 | 1:09 | 57 | 119.87 | 9.51 | 8.32 | 0.079 | 4451.77 | 125.44 |
| 12386 | Tim H | KMGY | KMGY | 05/08/2021 | 10:52 | -04:00 | 1:28 | 1:17 | 161.25 | 12.32 | 8.43 | 0.076 | 5475.04 | 126.41 |
| 12385 | Tim H | KMGY | KMGY | 04/23/2021 | 14:18 | -04:00 | 1:03 | 50 | 94.21 | 6.89 | 6.61 | 0.072 | 3251.37 | 113.70 |
| 12384 | Tim H | KLOU | KMGY | 04/18/2021 | 16:10 | -04:00 | 1:09 | 52 | 109.77 | 8.98 | 7.85 | 0.081 | 4795.14 | 127.31 |
| 12383 | Tim H | KMGY | KLOU | 04/18/2021 | 7:20 | -04:00 | 1:04 | 53 | 109.01 | 8.72 | 8.14 | 0.079 | 5436.38 | 123.17 |
| 12381 | wolfvoador | KLZU | KRUQ | 03/02/2021 | 14:45 | +00:00 | 1:38 | 1:17 | 202.81 | 8.80 | 5.39 | 0.043 | 5971.93 | 157.09 |
| 12380 | Tim H | KLOU | KMGY | 01/23/2021 | 14:41 | -04:00 | 1:10 | 54 | 109.54 | 9.18 | 7.85 | 0.083 | 4901.97 | 122.12 |
| 12379 | Tim H | KMGY | KLOU | 01/23/2021 | 8:48 | -04:00 | 1:09 | 47 | 111.09 | 8.35 | 7.30 | 0.074 | 4409.22 | 140.66 |
| 12378 | Tim H | KMGY | KMGY | 01/10/2021 | 13:32 | -04:00 | 1:16 | 1:04 | 111.28 | 8.61 | 6.82 | 0.077 | 1716.67 | 104.81 |
| 12377 | Tim H | KMGY | KMGY | 01/09/2021 | 13:40 | -04:00 | 57 | 48 | 95.38 | 7.30 | 7.71 | 0.076 | 1733.25 | 119.89 |
| 12376 | Tim H | KLOU | KMGY | 12/02/2020 | 16:41 | -04:00 | 1:09 | 55 | 116.06 | 9.50 | 8.26 | 0.081 | 4818.57 | 125.81 |
| 12375 | Tim H | KMGY | KLOU | 12/02/2020 | 11:31 | -04:00 | 1:03 | 50 | 108.06 | 8.58 | 8.17 | 0.079 | 4524.56 | 129.63 |
| 12347 | Tim H | KBAK | KMGY | 11/29/2020 | 12:07 | -04:00 | 1:00 | 46 | 99.82 | 7.74 | 7.79 | 0.077 | 3758.82 | 130.63 |
| 12346 | Tim H | KMGY | KBAK | 11/29/2020 | 10:07 | -04:00 | 1:39 | 1:26 | 166.45 | 14.48 | 8.75 | 0.086 | 3533.07 | 116.49 |
| 12345 | Tim H | KMGY | KMGY | 11/24/2020 | 16:52 | -04:00 | 1:00 | 51 | 106.78 | 8.20 | 8.20 | 0.076 | 3207.62 | 125.71 |
| 12344 | Tim H | KLOU | KMGY | 11/23/2020 | 16:13 | -04:00 | 1:19 | 56 | 115.79 | 10.53 | 8.02 | 0.090 | 4469.81 | 123.69 |
| 12343 | Tim H | KMGY | KLOU | 11/23/2020 | 10:34 | -04:00 | 1:06 | 53 | 107.82 | 8.67 | 7.92 | 0.079 | 4306.50 | 122.17 |
| 12342 | Tim H | KMGY | KMGY | 11/11/2020 | 15:09 | -04:00 | 1:40 | 1:28 | 176.03 | 14.38 | 8.66 | 0.081 | 2696.57 | 119.93 |
| 12341 | Tim H | KBAK | KMGY | 11/08/2020 | 12:02 | -04:00 | 1:02 | 50 | 102.01 | 8.65 | 8.39 | 0.084 | 4004.19 | 122.79 |
| 12340 | Tim H | KMGY | KBAK | 11/08/2020 | 10:11 | -04:00 | 1:32 | 1:21 | 158.43 | 13.14 | 8.53 | 0.082 | 3993.15 | 117.19 |
| 12339 | Tim H | KMGY | KMGY | 11/06/2020 | 11:16 | -04:00 | 1:12 | 55 | 103.82 | 9.45 | 7.91 | 0.090 | 2545.60 | 113.30 |
| 12338 | Tim H | KMGY | KMGY | 11/03/2020 | 15:46 | -04:00 | 1:07 | 55 | 112.14 | 8.78 | 7.92 | 0.078 | 3426.14 | 121.97 |
| 12337 | Tim H | KRID | KMGY | 10/30/2020 | 17:13 | -04:00 | 33 | 23 | 45.45 | 3.82 | 6.96 | 0.082 | 2614.86 | 117.12 |
| 12336 | Tim H | KMGY | KRID | 10/30/2020 | 16:02 | -04:00 | 1:04 | 54 | 106.33 | 9.09 | 8.50 | 0.085 | 3103.78 | 117.42 |
| 12335 | Tim H | KMGY | KMGY | 10/25/2020 | 10:39 | -04:00 | 1:31 | 1:20 | 153.08 | 12.99 | 8.55 | 0.084 | 3073.36 | 114.59 |
| 12334 | Tim H | KJVY | KMGY | 10/18/2020 | 13:29 | -04:00 | 1:06 | 55 | 128.92 | 9.03 | 8.18 | 0.069 | 3979.98 | 140.77 |
| 12333 | Tim H | KMGY | KJVY | 10/18/2020 | 7:18 | -04:00 | 1:19 | 1:07 | 108.74 | 10.79 | 8.22 | 0.098 | 4867.92 | 96.92 |
| 12332 | Tim H | KMGY | KMGY | 10/16/2020 | 16:25 | -04:00 | 1:12 | 57 | 115.34 | 9.20 | 7.67 | 0.079 | 3294.35 | 121.70 |
| 12331 | BurdetteB | KEGT | KWDG | 11/17/2020 | 7:03 | -06:00 | 53 | 34 | 61.26 | 6.58 | 7.52 | 0.104 | 3726.97 | 108.64 |
| 12330 | BurdetteB | KWDG | KWDG | 11/19/2020 | 8:04 | -06:00 | 10 | 0 | 0 | 0.51 | 3.25 | 21.113 | 0 | 0 |
| 12329 | BurdetteB | KWDG | KWDG | 11/23/2020 | 9:36 | -06:00 | 6 | 0 | 0 | 0.25 | 2.66 | 44.146 | 0 | 0 |
| 12328 | BurdetteB | KWDG | KWDG | 11/23/2020 | 10:17 | -06:00 | 3 | 0 | 0 | 0.08 | 1.72 | 14.803 | 0 | 0 |
| 12323 | wolfvoador | KFPR | KLZU | 10/30/2020 | 19:09 | +00:00 | 3:12 | 2:57 | 436.19 | 20.44 | 6.40 | 0.047 | 6110.84 | 147.68 |
| 12322 | wolfvoador | MYNN | KFPR | 10/30/2020 | 15:41 | +00:00 | 1:38 | 1:27 | 218.78 | 9.84 | 6.02 | 0.045 | 5317.80 | 150.40 |
| 12321 | wolfvoador | KFPR | KPDK | 09/23/2020 | 18:39 | +00:00 | 3:07 | 2:44 | 436.33 | 18.07 | 5.81 | 0.041 | 7610.09 | 160.12 |
Previous1234567Next
| TTime: | Total time where IAS>50 kts |
| Distance: | Total distance during TTime |
| Alt.: | Average AltMSL during TTime |
| Speed: | Average GndSpd during TTime |