Flights
| ID | User | Origin | Dest | Date | Depart | UTCOfst | Hobbs | TTime | Distance | Fuel | Fuel/hr | Fuel/nm | Alt. | Speed |
|---|
| | | | | | | | | | (nms) | (gal) | (gal/hr) | (gal/nm) | (ft) | (kts) |
| 12540 | Tim H | KBAK | KMGY | 07/31/2023 | 11:58 | -04:00 | 56 | 43 | 84.40 | 6.96 | 7.48 | 0.081 | 3699.06 | 118.50 |
| 12539 | Tim H | KMGY | KBAK | 07/31/2023 | 10:46 | -04:00 | 52 | 41 | 84.79 | 6.40 | 7.44 | 0.074 | 3146.35 | 124.33 |
| 12538 | Tim H | KMGY | KMGY | 07/22/2023 | 10:49 | -04:00 | 1:28 | 1:18 | 152.21 | 11.90 | 8.10 | 0.078 | 2700.62 | 116.96 |
| 12537 | Tim H | KMGY | KMGY | 07/10/2023 | 10:04 | -04:00 | 1:14 | 1:02 | 129.06 | 9.84 | 8.01 | 0.076 | 3573.17 | 125.33 |
| 12536 | Tim H | KRID | KMGY | 07/05/2023 | 10:19 | -04:00 | 1:13 | 59 | 109.62 | 9.70 | 8.00 | 0.088 | 2641.31 | 110.91 |
| 12535 | Tim H | KMGY | KRID | 07/05/2023 | 8:38 | -04:00 | 1:19 | 1:02 | 116.48 | 10.92 | 8.25 | 0.093 | 2975.15 | 112.27 |
| 12533 | Tim H | KUES | KMGY | 06/17/2023 | 16:31 | -04:00 | 2:31 | 2:15 | 289.27 | 21.56 | 8.55 | 0.074 | 4334.33 | 128.59 |
| 12532 | Tim H | KMGY | KUES | 06/17/2023 | 9:52 | -04:00 | 2:34 | 2:19 | 289.36 | 21.69 | 8.45 | 0.075 | 4929.45 | 125.10 |
| 12531 | Tim H | KPCW | KMGY | 06/05/2023 | 11:10 | -04:00 | 1:51 | 1:31 | 188.80 | 15.08 | 8.14 | 0.079 | 3091.50 | 123.85 |
| 12530 | Tim H | KMGY | KPCW | 06/05/2023 | 7:41 | -04:00 | 1:51 | 1:32 | 171.31 | 15.07 | 8.13 | 0.087 | 3325.19 | 111.24 |
| 12529 | Tim H | KTSO | KMGY | 05/30/2023 | 12:53 | -04:00 | 1:41 | 1:31 | 199.71 | 14.76 | 8.80 | 0.073 | 5664.09 | 131.51 |
| 12528 | Tim H | KMGY | KTSO | 05/30/2023 | 9:48 | -04:00 | 1:51 | 1:31 | 171.97 | 15.43 | 8.36 | 0.089 | 3830.61 | 113.22 |
| 12527 | Tim H | KBAK | KMGY | 05/24/2023 | 13:36 | -04:00 | 1:53 | 1:33 | 171.44 | 15.75 | 8.40 | 0.091 | 3518.80 | 110.43 |
| 12526 | Tim H | KMGY | KBAK | 05/24/2023 | 10:51 | -04:00 | 1:38 | 1:17 | 146.41 | 12.64 | 7.76 | 0.085 | 3126.01 | 114.78 |
| 12525 | Tim H | KMWO | KMGY | 05/18/2023 | 10:36 | -04:00 | 32 | 22 | 40.26 | 3.76 | 7.15 | 0.091 | 2814.89 | 108.73 |
| 12524 | Tim H | KMGY | KMWO | 05/18/2023 | 7:30 | -04:00 | 32 | 19 | 34.40 | 3.52 | 6.53 | 0.099 | 2977.20 | 109.30 |
| 12523 | Tim H | KBAK | KMGY | 05/17/2023 | 11:33 | -04:00 | 1:52 | 1:34 | 176.45 | 15.34 | 8.18 | 0.086 | 3248.71 | 112.15 |
| 12522 | Tim H | KMGY | KBAK | 05/17/2023 | 9:25 | -04:00 | 1:38 | 1:15 | 147.64 | 12.49 | 7.68 | 0.084 | 3643.70 | 118.24 |
| 12521 | Tim H | KCEV | KMGY | 05/15/2023 | 14:39 | -04:00 | 34 | 24 | 45.75 | 4.03 | 7.17 | 0.086 | 2634.14 | 113.97 |
| 12520 | Tim H | KMGY | KCEV | 05/15/2023 | 13:33 | -04:00 | 57 | 43 | 82.58 | 7.28 | 7.73 | 0.087 | 2351.38 | 113.95 |
| 12519 | Tim H | KRID | KMGY | 04/19/2023 | 15:20 | -04:00 | 34 | 19 | 35.39 | 3.58 | 6.40 | 0.098 | 2425.90 | 110.20 |
| 12518 | Tim H | KMGY | KRID | 04/19/2023 | 13:10 | -04:00 | 1:58 | 1:32 | 166.91 | 15.68 | 7.94 | 0.093 | 2537.02 | 108.64 |
| 12517 | Tim H | KMGY | KMGY | 04/13/2023 | 13:19 | -04:00 | 1:34 | 1:21 | 159.38 | 12.76 | 8.19 | 0.079 | 3079.20 | 117.46 |
| 12516 | Tim H | KMGY | KMGY | 04/11/2023 | 15:08 | -04:00 | 1:07 | 56 | 112.81 | 9.38 | 8.36 | 0.082 | 4396.16 | 121.55 |
| 12515 | Tim H | KGEZ | KMGY | 04/07/2023 | 13:06 | -04:00 | 45 | 39 | 76.90 | 6.29 | 8.34 | 0.081 | 3905.93 | 119.75 |
| 12514 | Tim H | KMGY | KGEZ | 04/07/2023 | 11:13 | -04:00 | 1:43 | 1:09 | 130.57 | 11.82 | 6.89 | 0.087 | 3025.19 | 113.62 |
| 12513 | Tim H | KMGY | KMGY | 12/13/2022 | 14:52 | -04:00 | 1:34 | 1:16 | 153.54 | 12.27 | 7.86 | 0.079 | 3545.22 | 121.70 |
| 12512 | Tim H | KMGY | KMGY | 12/04/2022 | 12:37 | -04:00 | 1:37 | 1:16 | 154.33 | 12.37 | 7.69 | 0.079 | 3479.71 | 122.22 |
| 12496 | Tim H | KRYV | KMGY | 07/31/2022 | 8:47 | -04:00 | 2:39 | 2:25 | 305.82 | 23.64 | 8.91 | 0.077 | 4097.17 | 126.52 |
| 12495 | Tim H | KMGY | KRYV | 07/26/2022 | 17:04 | -04:00 | 2:45 | 2:29 | 306.08 | 23.57 | 8.57 | 0.077 | 4191.17 | 123.58 |
| 12494 | | KPAE | KBLI | 07/31/2022 | 10:18 | -08:00 | 58 | 34 | 59.64 | 5.77 | 5.98 | 0.095 | 3133.16 | 104.27 |
| 12492 | Tim H | KBAK | KMGY | 07/11/2022 | 11:10 | -04:00 | 53 | 41 | 89.72 | 6.95 | 7.83 | 0.076 | 3317.44 | 131.35 |
| 12491 | Tim H | KMGY | KBAK | 07/11/2022 | 9:51 | -04:00 | 56 | 43 | 81.35 | 7.26 | 7.83 | 0.088 | 4493.00 | 114.49 |
| 12490 | Tim H | KMGY | KMGY | 06/29/2022 | 9:47 | -04:00 | 1:28 | 1:15 | 139.62 | 11.40 | 7.77 | 0.081 | 2654.14 | 111.30 |
| 12489 | Tim H | KGEZ | KMGY | 06/27/2022 | 11:11 | -04:00 | 46 | 37 | 76.75 | 6.21 | 8.05 | 0.080 | 3967.14 | 123.89 |
| 12488 | Tim H | KMGY | KGEZ | 06/27/2022 | 10:02 | -04:00 | 51 | 41 | 80.02 | 6.53 | 7.64 | 0.081 | 3298.12 | 117.48 |
| 12487 | Tim H | KMGY | KMGY | 06/24/2022 | 18:36 | -04:00 | 1:15 | 59 | 121.95 | 9.72 | 7.74 | 0.079 | 3576.70 | 124.54 |
| 12486 | Tim H | KMGY | KMGY | 05/24/2022 | 9:12 | -04:00 | 1:22 | 1:08 | 138.84 | 11.27 | 8.25 | 0.080 | 3864.30 | 122.78 |
| 12485 | Tim H | KMGY | KMGY | 05/08/2022 | 17:57 | -04:00 | 1:08 | 58 | 118.99 | 9.29 | 8.16 | 0.077 | 3374.90 | 122.14 |
| 12484 | Tim H | KZZV | KMGY | 05/02/2022 | 12:28 | -04:00 | 1:15 | 1:05 | 115.42 | 11.02 | 8.83 | 0.095 | 4799.08 | 106.40 |
| 12483 | Tim H | KMGY | KZZV | 05/02/2022 | 10:23 | -04:00 | 59 | 47 | 116.00 | 7.71 | 7.89 | 0.066 | 5116.63 | 149.57 |
| 12482 | Tim H | KBAK | KMGY | 04/29/2022 | 11:25 | -04:00 | 58 | 43 | 87.44 | 7.58 | 7.83 | 0.085 | 3734.55 | 121.45 |
| 12481 | Tim H | KMGY | KBAK | 04/29/2022 | 9:57 | -04:00 | 54 | 42 | 84.52 | 6.93 | 7.67 | 0.081 | 4300.31 | 122.00 |
| 12468 | Tim H | KMWO | KMGY | 04/20/2022 | 9:45 | -04:00 | 38 | 30 | 57.68 | 5.03 | 7.89 | 0.085 | 2869.48 | 116.52 |
| 12467 | Tim H | KMGY | KMWO | 04/20/2022 | 7:12 | -04:00 | 46 | 35 | 62.61 | 5.21 | 6.78 | 0.082 | 2086.70 | 108.58 |
| 12466 | Tim H | KMGY | KMGY | 04/10/2022 | 9:05 | -04:00 | 2:17 | 2:05 | 246.87 | 19.33 | 8.47 | 0.078 | 3714.47 | 118.78 |
| 12465 | Tim H | KMGY | KMGY | 04/02/2022 | 9:06 | -04:00 | 1:29 | 1:15 | 142.11 | 12.69 | 8.51 | 0.089 | 2990.90 | 114.38 |
| 12464 | Tim H | KMGY | KMGY | 03/29/2022 | 9:05 | -04:00 | 1:24 | 1:11 | 143.74 | 11.42 | 8.13 | 0.079 | 3372.76 | 121.92 |
| 12463 | Tim H | KMGY | KMGY | 03/21/2022 | 8:04 | -04:00 | 2:14 | 2:00 | 221.12 | 18.15 | 8.13 | 0.082 | 2500.47 | 110.90 |
| 12462 | Tim H | KMGY | KMGY | 03/20/2022 | 13:51 | -04:00 | 1:32 | 1:20 | 154.21 | 12.64 | 8.20 | 0.081 | 2951.96 | 116.02 |
Previous1234567Next
| TTime: | Total time where IAS>50 kts |
| Distance: | Total distance during TTime |
| Alt.: | Average AltMSL during TTime |
| Speed: | Average GndSpd during TTime |